How to get out of debt 101
Big Hairy Principal payments...
12 Month Payment History
PAYMENT DATE PAYMENT TYPE TOTAL PAYMENT APPLIED TO PRINCIPAL
Mar 15, 2006 Regular $1,000.00
Mar 07, 2006 Regular $2,065.63
Jan 30, 2006 Regular $61.04
Jan 12, 2006 Regular $61.04
Dec 01, 2005 Regular $61.04
Nov 08, 2005 Regular $61.04
Oct 06, 2005 Regular $61.04
Sep 12, 2005 Regular $61.04
Aug 11, 2005 Regular $61.04
Jul 14, 2005 Regular $61.04
Jun 02, 2005 Regular $61.04
May 12, 2005 Regular $61.04
Apr 07, 2005 Regular $61.04
TOTAL $3,737.07 $3,536.11
0 Comments:
Post a Comment
<< Home